Read the full bill, as well as all the actions taken to pass the bill into law on July 11, 2016.
Click here to read HB-972| Name | Party | HB-2 Vote | District | County |
|---|---|---|---|---|
| Dennis Riddell | Republican | Yes | 64 | Alamance |
| Stephen M. Ross | Republican | Yes | 63 | Alamance |
| Lee Zachary | Republican | Yes | 73 | Alexander, Wilkes, Yadkin |
| Jonathan C. Jordan | Republican | Yes | 93 | Ashe, Watauga |
| Howard J. Hunter III | Democrat | n/a | 5 | Bertie, Gates, Hertford, Pasquotank |
| Brenden H. Jones | Republican | n/a | 46 | Bladen, Columbus, Robeson |
| John Ager | Democrat | No | 115 | Buncombe |
| David Rogers | Republican | n/a | 112 | Burke, Rutherford |
| Linda P. Johnson | Republican | Yes | 83 | Cabarrus |
| Jay Adams | Republican | Yes | 96 | Catawba |
| Kevin Corbin | Republican | n/a | 120 | Cherokee, Clay, Graham, Macon |
| Tim Moore | Republican | Yes | 111 | Cleveland |
| Kelly E. Hastings | Republican | Yes | 110 | Cleveland, Gaston |
| George Graham | Democrat | Yes | 12 | Craven, Greene, Lenoir |
| John R. Bell IV | Republican | n/a | 10 | Craven, Greene, Lenoir, Wayne |
| Elmer Floyd | Democrat | Yes | 43 | Cumberland |
| John Szoka | Republican | Yes | 45 | Cumberland |
| Marvin W. Lucas | Democrat | No | 42 | Cumberland |
| William O. Richardson | Democrat | Yes | 44 | Cumberland |
| Sam Watford | Republican | Yes | 80 | Davidson |
| Larry M. Bell | Democrat | Yes | 21 | Duplin, Sampson, Wayne |
| Jimmy Dixon | Republican | Yes | 4 | Duplin, Wayne |
| Henry M. Michaux, Jr. | Democrat | No | 31 | Durham |
| Shelly Willingham | Democrat | No | 23 | Edgecombe, Martin |
| Donny Lambeth | Republican | Yes | 75 | Forsyth |
| Edward Hanes Jr. | Democrat | n/a | 72 | Forsyth |
| Evelyn Terry | Democrat | n/a | 71 | Forsyth |
| Bobbie Richardson | Democrat | No | 7 | Franklin, Nash |
| Larry Yarborough | Republican | Yes | 2 | Granville, Person |
| Terry E. Garrison | Democrat | n/a | 32 | Granville, Vance, Warren |
| John Faircloth | Republican | Yes | 61 | Guilford |
| John M. Blust | Republican | Yes | 62 | Guilford |
| Jon Hardister | Republican | Yes | 59 | Guilford |
| Michael H. Wray | Democrat | Yes | 27 | Halifax, Northampton |
| David R. Lewis | Republican | Yes | 53 | Harnett |
| John Sauls | Republican | n/a | 51 | Harnett, Lee |
| Mike Clampitt | Republican | n/a | 119 | Haywood, Jackson, Swain |
| Chuck McGrady | Republican | n/a | 117 | Henderson |
| Ken Goodman | Democrat | Yes | 61 | Hoke, Montgomery, Richmond, Robeson, Scotland |
| Garland E. Pierce | Democrat | Yes | 48 | Hoke, Richmond, Robeson, Scotland |
| John A. Fraley | Republican | Yes | 95 | Iredell |
| Jason Saine | Republican | Yes | 97 | Lincoln |
| Andy Dulin | Republican | Yes | 104 | Mecklenburg |
| Becky Carney | Democrat | n/a | 102 | Mecklenburg |
| Beverly M. Earle | Democrat | n/a | 101 | Mecklenburg |
| Carla D. Cunningham | Democrat | No | 106 | Mecklenburg |
| John R. Bradford III | Republican | n/a | 98 | Mecklenburg |
| Kelly M. Alexander Jr. | Democrat | n/a | 107 | Mecklenburg |
| Mary Belk | Democrat | n/a | 88 | Mecklenburg |
| Scott Stone | Republican | n/a | 105 | Mecklenburg |
| William Brawley | Republican | Yes | 103 | Mecklenburg |
| Justin P. Burr | Republican | n/a | 67 | Montgomery, Stanly |
| Holly Grange | Republican | n/a | 20 | New Hanover |
| Ted Davis, Jr. | Republican | n/a | 19 | New Hanover |
| Gregory F. Murphy, MD | Republican | Yes | 9 | Pitt |
| Jean Farmer-Butterfield | Democrat | No | 24 | Pitt, Wilson |
| Susan Martin | Republican | Yes | 8 | Susan Martin |
| Charles Graham | Democrat | Yes | 47 | Robeson |
| Sarah Stevens | Republican | Yes | 90 | Surry, Wilkes |
| D. Craig Horn | Republican | Yes | 68 | Union |
| Chris Malone | Republican | Yes | 35 | Wake |
| Cynthia Ball | Democrat | n/a | 49 | Wake |
| Darren G. Jackson | Democrat | No | 39 | Wake |
| Duane Hall | Democrat | No | 11 | Wake |
| Gale Adcock | Democrat | n/a | 41 | Wake |
| Joe John | Democrat | n/a | 40 | Wake |
| Linda Hunt Williams | Republican | n/a | 37 | Wake |
| Nelson Dollar | Republican | Yes | 36 | Wake |
| Rosa U. Gill | Democrat | No | 33 | Wake |
| Yvonne Lewis Holley | Democrat | No | 38 | Wake |
| Name | Party | HB-2 Vote | District | County |
|---|---|---|---|---|
| Jeffrey Elmore | Republican | Yes | 94 | Alleghany, Wilkes |
| Mark Brody | Republican | Yes | 55 | Anson, Union |
| Josh Dobson | Republican | Yes | 85 | Avery, McDowell, Mitchell |
| Michael Speciale | Republican | Yes | 3 | Beaufort, Craven, Pamlico |
| Beverly G. Boswell | Republican | n/a | 6 | Beaufort, Dare, Hyde, Washington |
| William D. Brisson | Democrat | Yes | 22 | Bladen, Johnston, Sampson |
| Deb Butler | Democrat | n/a | 18 | Brunswick, New Hanover |
| Susan C. Fisher | Democrat | n/a | 114 | Buncombe |
| Brian Turner | Democrat | No | 116 | Buncombe |
| Hugh Blackwell | Republican | Yes | 86 | Burke |
| Larry G. Pittman | Republican | Yes | 82 | Cabarrus |
| Carl Ford | Republican | Yes | 76 | Cabarrus, Rowan |
| Destin Hall | Republican | n/a | 87 | Caldwell |
| Bob Steinburg | Republican | Yes | 1 | Camden, Chowan, Currituck, Pasquotank, Perquimans, Tyrrell |
| Pat McElraft | Republican | Yes | 13 | Carteret, Jones |
| Bert Jones | Republican | Yes | 65 | Caswell, Rockingham |
| Mitchell S. Setzer | Republican | Yes | 89 | Catawba |
| Robert T. Reives II | Democrat | n/a | 54 | Chatham, Lee |
| Larry W. Potts | Republican | n/a | 81 | Davidson |
| Julia C. Howard | Republican | Yes | 79 | Davie, Forsyth |
| MaryAnn Black | Democrat | n/a | 29 | Durham |
| Phillip A. Lehman | Democrat | n/a | 30 | Durham |
| Graig R. Meyer | Democrat | No | 50 | Durham, Orange |
| Debra Conrad | Republican | Yes | 74 | Forsyth |
| Jeff Collins | Republican | Yes | 25 | Franklin, Nash |
| Dana Bumgardner | Republican | Yes | 109 | Gaston |
| John A. Torbett | Republican | Yes | 108 | Gaston |
| Cecil Brockman | Democrat | No | 60 | Guilford |
| Pricey Harrison | Democrat | No | 57 | Guilford |
| Amos L. Quick III | Democrat | n/a | 58 | Guilford |
| Michele D. Presnell | Republican | Yes | 118 | Haywood, Madison, Yancey |
| Cody Henson | Republican | n/a | 113 | Henderson, Polk, Transylvania |
| Rena W. Turner | Republican | Yes | 84 | Iredell |
| Larry C. Strickland | Republican | n/a | 28 | Johnston |
| Donna McDowell White | Republican | n/a | 26 | Johnston |
| John Autry | Democrat | n/a | 100 | Mecklenburg |
| Chaz Beasley | Democrat | n/a | 92 | Mecklenburg |
| James L. Boles, Jr | Republican | n/a | 52 | Moore |
| Allen McNeill | Republican | Yes | 78 | Moore, Randolph |
| George G. Cleveland | Republican | Yes | 14 | Onslow |
| Phil Shepard | Republican | Yes | 15 | Onslow |
| Chris Millis | Republican | Yes | 16 | Onslow, Pender |
| Verla Insko | Democrat | No | 56 | Orange |
| Pat B. Hurley | Republican | Yes | 70 | Randolph |
| Kyle Hall | Republican | Yes | 91 | Rockingham, Stokes |
| Harry Warren | Republican | Yes | 77 | Rowan |
| Dean Arp | Republican | Yes | 69 | Union |
| Grier Martin | Democrat | No | 34 | Wake |
| Name | Party | HB-2 Vote | District | County |
|---|---|---|---|---|
| Rodney W. Moore | Democrat | No | 99 | Mecklenburg |
| Frank Iler | Republican | Yes | 17 | Brunswick |
This is a project by VoteSmarterNC.com. I want to make it easier for NC voters to be educated on the issues that matter to them. Sign up for email updates on this project and others from VoteSmarterNC.com
Sign up now